Diet Diurnally Regulates Small Intestinal Microbiome-Epithelial-Immune Homeostasis and Enteritis | Cell
The Microbiome as a Circadian Coordinator of Metabolism | Endocrinology
The microbiome-adipose tissue axis in systemic metabolism | American Journal of Physiology, Gastrointestinal and Liver Physiology
TLR2 Dimerization Blockade Allows Generation of Homeostatic Intestinal Macrophages under Acute Colitis Challenge | Journal of Immunology
Lipid-Associated Macrophages Control Metabolic Homeostasis in a Trem2-Dependent Manner | Cell
IL-23-producing IL-10Rα-deficient gut macrophages elicit an IL-22-driven proinflammatory epithelial cell response | Science Immunology
The path toward using microbial metabolites as therapies | EBioMedicine
The gut microbiota regulates white adipose tissue inflammation and obesity via a family of microRNAs | Science Translational Medicine
Digitalizing the Microbiome for Human Health | mSystems
The Dimension of Time in Host-Microbiome Interactions | mSystems
Microbiome dynamics in obesity | Science
Intestinal Tolerance, with a Little Help from Our Microbial Friends Model of Colitis | Immunity
This website uses cookies to improve your experience. If you continue to use this site, you accept using cookies.
Ok